DIVISION 3 B

  Equipes Total
  Pts J G N P F BP BC
1 DIABLE  ROUGE 24 10 8 0 2 0 81 42
2 NEW  MEN  -  B 22 8 7 1 0 0 67 14
3 STANDARD  OLYMPIC  -  A 21 9 7 0 2 0 65 43
4 VERLAINE 17 7 5 2 0 0 46 19
5 BLACK  DRAGONS 16 9 5 1 3 0 59 50
6 DRINK  OTHEE 13 8 4 1 3 0 53 50
7 THIERRY  FRIENDS  MF 13 9 4 1 4 0 54 54
8 DBM  MORO  PLAF  -  C 10 8 3 1 4 0 39 43
9 YOUNG  WOLVES 9 10 3 0 7 1 39 47
10 MF  OREYE  S@I 9 8 3 0 5 0 63 72
11 EVENT  -  A 9 8 2 3 3 0 30 40
12 SHOOT  TEAM 3 7 1 0 6 0 17 47
13 MECA  FLUID 2 9 0 2 7 0 19 80
14 MINIZER  FUTSAL 0 6 0 0 6 0 19 50
25.11.2023

  Equipes à domicile Scores Equipes à l'extérieur
  10 ème Journée
1 MECA  FLUID 2 7 THIERRY  FRIENDS  MF
2 BLACK  DRAGONS 8 2 SHOOT  TEAM
3 DBM  MORO  PLAF  -  C 2 7 VERLAINE
4 EVENT  -  A 5 7 DRINK  OTHEE
5 MINIZER  FUTSAL 0 6 YOUNG  WOLVES
6 MF  OREYE  S@I     STANDARD  OLYMPIC  -  A
7 DIABLE  ROUGE 2 11 NEW  MEN  -  B
18.11.2023

  Equipes à domicile Scores Equipes à l'extérieur
  9 ème Journée
1 STANDARD  OLYMPIC  -  A 6 1 DBM  MORO  PLAF  -  C
2 YOUNG  WOLVES 12 0 MECA  FLUID
3 THIERRY  FRIENDS  MF 7 4 BLACK  DRAGONS
4 NEW  MEN  -  B 10 1 DRINK  OTHEE
5 SHOOT  TEAM 3 6 DIABLE  ROUGE
6 MF  OREYE  S@I 3 7 EVENT  -  A
7        
11.11.2023

  Equipes à domicile Scores Equipes à l'extérieur
  8 ème Journée
1 STANDARD  OLYMPIC  -  A 7 5 THIERRY  FRIENDS  MF
2 MECA  FLUID 4 7 DIABLE  ROUGE
3 BLACK  DRAGONS 8 3 EVENT  -  A
4 DBM  MORO  PLAF  -  C 2 9 NEW  MEN  -  B
5 MINIZER  FUTSAL 7 10 DRINK  OTHEE
6 MF  OREYE  S@I 15 2 SHOOT  TEAM
7 VERLAINE 5 F YOUNG  WOLVES
04.11.2023

  Equipes à domicile Scores Equipes à l'extérieur
  7 ème Journée
1 DIABLE  ROUGE 10 4 THIERRY  FRIENDS  MF
2 MECA  FLUID 4 15 VERLAINE
3 BLACK  DRAGONS 10 5 YOUNG  WOLVES
4 DBM  MORO  PLAF  -  C 12 5 MF  OREYE  S@I
5 EVENT  -  A 0 10 NEW  MEN  -  B
6 MINIZER  FUTSAL 3 9 STANDARD  OLYMPIC  -  A
7        
  Equipes à domicile Scores Equipes à l'extérieur
  6 ème Journée
1 STANDARD  OLYMPIC  -  A 10 0 MECA  FLUID
2 YOUNG  WOLVES 2 4 DIABLE  ROUGE
3 THIERRY  FRIENDS  MF 7 4 DRINK  OTHEE
4 DBM  MORO  PLAF  -  C     EVENT  -  A
5 NEW  MEN  -  B 9 2 MINIZER  FUTSAL
6        
7        
  Equipes à domicile Scores Equipes à l'extérieur
  5 ème Journée
1 DIABLE  ROUGE 4 5 VERLAINE
2 MECA  FLUID 4 15 MF  OREYE  S@I
3 BLACK  DRAGONS 6 11 STANDARD  OLYMPIC  -  A
4 DRINK  OTHEE 6 5 YOUNG  WOLVES
5 MINIZER  FUTSAL Reporté DBM  MORO  PLAF  -  C
6 NEW  MEN  -  B Reporté THIERRY  FRIENDS  MF
7        
  Equipes à domicile Scores Equipes à l'extérieur
  4 ème Journée
1 DIABLE  ROUGE 10 4 BLACK  DRAGONS
2 YOUNG  WOLVES 1 7 STANDARD  OLYMPIC  -  A
3 THIERRY  FRIENDS  MF 9 14 MF  OREYE  S@I
4 DRINK  OTHEE 2 2 MECA  FLUID
5 EVENT  -  A 4 4 VERLAINE
6 SHOOT  TEAM 3 4 DBM  MORO  PLAF  -  C
7        
  Equipes à domicile Scores Equipes à l'extérieur
  3 ème Journée
1 STANDARD  OLYMPIC  -  A 1 13 DIABLE  ROUGE
2 YOUNG  WOLVES 1 8 NEW  MEN  -  B
3 THIERRY  FRIENDS  MF 7 3 SHOOT  TEAM
4 DBM  MORO  PLAF  -  C 10 1 MECA  FLUID
5 MINIZER  FUTSAL 3 6 EVENT  -  A
6 MF  OREYE  S@I 4 5 BLACK  DRAGONS
7        
  Equipes à domicile Scores Equipes à l'extérieur
  2 ème Journée
1 DIABLE  ROUGE 17 4 MF  OREYE  S@I
2 BLACK  DRAGONS 4 4 DBM  MORO  PLAF  -  C
3 DRINK  OTHEE 7 11 STANDARD  OLYMPIC  -  A
4 EVENT  -  A 3 3 THIERRY  FRIENDS  MF
5 NEW  MEN  -  B 3 3 VERLAINE
6 SHOOT  TEAM 2 0 YOUNG  WOLVES
7        
  Equipes à domicile Scores Equipes à l'extérieur
  1ère Journée
1 STANDARD  OLYMPIC  -  A 3 7 NEW  MEN  -  B
2 YOUNG  WOLVES 7 5 THIERRY  FRIENDS  MF
3 MECA  FLUID 2 2 EVENT  -  A
4 DBM  MORO  PLAF  -  C 4 8 DIABLE  ROUGE
5 MINIZER  FUTSAL 4 10 BLACK  DRAGONS
6 MF  OREYE  S@I 3 16 DRINK  OTHEE
7 VERLAINE 7 2 SHOOT  TEAM